Classifica Generale under 0.5 Primo Tempo
# | Squadra | PG | % | Gf | Gs | under 0.5 Primo Tempo |
---|---|---|---|---|---|---|
1 | Middlesbrough | 9 | 55% | 12 | 6 | 5 |
2 | Stoke | 9 | 55% | 11 | 6 | 5 |
3 | Charlton | 9 | 55% | 8 | 8 | 5 |
4 | Sheffield U. | 9 | 44% | 3 | 16 | 4 |
5 | Swansea | 9 | 44% | 10 | 10 | 4 |
6 | Blackburn | 8 | 37% | 7 | 11 | 3 |
7 | Millwall | 9 | 33% | 9 | 12 | 3 |
8 | Derby C. | 9 | 33% | 11 | 15 | 3 |
9 | Birmingham | 9 | 33% | 8 | 11 | 3 |
10 | Southampton | 9 | 33% | 11 | 12 | 3 |
11 | Watford | 9 | 22% | 11 | 11 | 2 |
12 | Bristol R. | 9 | 22% | 15 | 10 | 2 |
13 | Wrexham | 9 | 22% | 14 | 15 | 2 |
14 | QPR | 9 | 22% | 13 | 14 | 2 |
15 | Preston | 9 | 22% | 11 | 7 | 2 |
16 | Leicester | 9 | 22% | 13 | 8 | 2 |
17 | Coventry | 9 | 22% | 27 | 7 | 2 |
18 | Oxford utd | 9 | 22% | 10 | 13 | 2 |
19 | Ipswich | 8 | 12% | 15 | 8 | 1 |
20 | W. Bromwich | 9 | 11% | 9 | 13 | 1 |
21 | Sheffield W. | 9 | 11% | 8 | 20 | 1 |
22 | Hull | 9 | 11% | 14 | 16 | 1 |
23 | Portsmouth | 9 | 11% | 8 | 9 | 1 |
24 | Norwich | 9 | 11% | 14 | 14 | 1 |
Classifica Casa under 0.5 Primo Tempo
# | Squadra | PG | % | Gf | Gs | under 0.5 Primo Tempo |
---|---|---|---|---|---|---|
1 | Southampton | 4 | 75% | 4 | 4 | 3 |
2 | Middlesbrough | 4 | 75% | 4 | 1 | 3 |
3 | Blackburn | 4 | 50% | 3 | 7 | 2 |
4 | Charlton | 4 | 50% | 5 | 2 | 2 |
5 | Millwall | 5 | 40% | 4 | 9 | 2 |
6 | QPR | 4 | 50% | 5 | 2 | 2 |
7 | Preston | 5 | 40% | 7 | 3 | 2 |
8 | Birmingham | 4 | 50% | 5 | 3 | 2 |
9 | Bristol R. | 5 | 20% | 7 | 8 | 1 |
10 | Oxford utd | 4 | 25% | 4 | 6 | 1 |
11 | Wrexham | 5 | 20% | 7 | 10 | 1 |
12 | W. Bromwich | 4 | 25% | 3 | 3 | 1 |
13 | Stoke | 4 | 25% | 5 | 3 | 1 |
14 | Watford | 5 | 20% | 8 | 6 | 1 |
15 | Sheffield W. | 5 | 20% | 1 | 14 | 1 |
16 | Sheffield U. | 4 | 25% | 2 | 8 | 1 |
17 | Leicester | 4 | 25% | 5 | 2 | 1 |
18 | Coventry | 4 | 25% | 11 | 2 | 1 |
19 | Swansea | 5 | 20% | 6 | 7 | 1 |
20 | Norwich | 4 | 25% | 7 | 8 | 1 |
Classifica Trasferta under 0.5 Primo Tempo
# | Squadra | PG | % | Gf | Gs | under 0.5 Primo Tempo |
---|---|---|---|---|---|---|
1 | Stoke | 5 | 80% | 6 | 3 | 4 |
2 | Charlton | 5 | 60% | 3 | 6 | 3 |
3 | Sheffield U. | 5 | 60% | 1 | 8 | 3 |
4 | Derby C. | 4 | 75% | 5 | 6 | 3 |
5 | Swansea | 4 | 75% | 4 | 3 | 3 |
6 | Middlesbrough | 5 | 40% | 8 | 5 | 2 |
7 | Blackburn | 4 | 25% | 4 | 4 | 1 |
8 | Ipswich | 3 | 33% | 2 | 3 | 1 |
9 | Oxford utd | 5 | 20% | 6 | 7 | 1 |
10 | Millwall | 4 | 25% | 5 | 3 | 1 |
11 | Bristol R. | 4 | 25% | 8 | 2 | 1 |
12 | Hull | 4 | 25% | 5 | 8 | 1 |
13 | Watford | 4 | 25% | 3 | 5 | 1 |
14 | Leicester | 5 | 20% | 8 | 6 | 1 |
15 | Birmingham | 5 | 20% | 3 | 8 | 1 |
16 | Coventry | 5 | 20% | 16 | 5 | 1 |
17 | Portsmouth | 4 | 25% | 3 | 3 | 1 |
18 | Wrexham | 4 | 25% | 7 | 5 | 1 |