Classifica Generale Over 0.5 Primo Tempo
| # | Squadra | PG | % | Gf | Gs | Over 0.5 Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Preston | 19 | 89% | 26 | 20 | 17 |
| 2 | Watford | 19 | 84% | 27 | 25 | 16 |
| 3 | Leicester | 19 | 84% | 25 | 24 | 16 |
| 4 | Oxford utd | 19 | 84% | 20 | 27 | 16 |
| 5 | Birmingham | 19 | 84% | 28 | 23 | 16 |
| 6 | Sheffield W. | 18 | 83% | 14 | 36 | 15 |
| 7 | Portsmouth | 18 | 83% | 15 | 25 | 15 |
| 8 | Bristol R. | 19 | 78% | 26 | 21 | 15 |
| 9 | Coventry | 19 | 78% | 50 | 21 | 15 |
| 10 | Derby C. | 19 | 78% | 26 | 28 | 15 |
| 11 | Hull | 19 | 78% | 31 | 34 | 15 |
| 12 | Wrexham | 19 | 73% | 24 | 21 | 14 |
| 13 | W. Bromwich | 19 | 73% | 21 | 28 | 14 |
| 14 | Norwich | 19 | 73% | 24 | 32 | 14 |
| 15 | QPR | 19 | 73% | 25 | 29 | 14 |
| 16 | Middlesbrough | 19 | 73% | 28 | 20 | 14 |
| 17 | Ipswich | 18 | 72% | 32 | 18 | 13 |
| 18 | Blackburn | 17 | 70% | 17 | 22 | 12 |
| 19 | Millwall | 19 | 68% | 23 | 25 | 13 |
| 20 | Southampton | 19 | 68% | 31 | 26 | 13 |
| 21 | Swansea | 19 | 68% | 20 | 27 | 13 |
| 22 | Sheffield U. | 19 | 68% | 24 | 28 | 13 |
| 23 | Stoke | 19 | 63% | 26 | 18 | 12 |
| 24 | Charlton | 18 | 44% | 18 | 23 | 8 |
Classifica Casa Over 0.5 Primo Tempo
| # | Squadra | PG | % | Gf | Gs | Over 0.5 Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Sheffield W. | 10 | 90% | 5 | 24 | 9 |
| 2 | Watford | 10 | 90% | 18 | 11 | 9 |
| 3 | Derby C. | 10 | 90% | 13 | 16 | 9 |
| 4 | Swansea | 10 | 90% | 12 | 15 | 9 |
| 5 | Portsmouth | 10 | 80% | 9 | 11 | 8 |
| 6 | Leicester | 9 | 88% | 11 | 10 | 8 |
| 7 | Wrexham | 10 | 80% | 15 | 13 | 8 |
| 8 | Bristol R. | 10 | 80% | 14 | 11 | 8 |
| 9 | Hull | 10 | 80% | 16 | 18 | 8 |
| 10 | Oxford utd | 9 | 88% | 10 | 13 | 8 |
| 11 | Preston | 10 | 80% | 14 | 10 | 8 |
| 12 | Ipswich | 10 | 70% | 18 | 9 | 7 |
| 13 | Birmingham | 9 | 77% | 21 | 8 | 7 |
| 14 | Coventry | 9 | 77% | 25 | 7 | 7 |
| 15 | Stoke | 9 | 77% | 15 | 7 | 7 |
| 16 | W. Bromwich | 9 | 66% | 11 | 8 | 6 |
| 17 | Millwall | 10 | 60% | 12 | 12 | 6 |
| 18 | Sheffield U. | 9 | 66% | 11 | 11 | 6 |
| 19 | QPR | 9 | 66% | 14 | 13 | 6 |
| 20 | Middlesbrough | 9 | 66% | 13 | 9 | 6 |
| 21 | Blackburn | 8 | 62% | 7 | 14 | 5 |
| 22 | Southampton | 9 | 55% | 13 | 8 | 5 |
| 23 | Norwich | 9 | 55% | 12 | 15 | 5 |
| 24 | Charlton | 8 | 50% | 10 | 9 | 4 |
Classifica Trasferta Over 0.5 Primo Tempo
| # | Squadra | PG | % | Gf | Gs | Over 0.5 Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Norwich | 10 | 90% | 12 | 17 | 9 |
| 2 | Preston | 9 | 100% | 12 | 10 | 9 |
| 3 | Birmingham | 10 | 90% | 7 | 15 | 9 |
| 4 | Southampton | 10 | 80% | 18 | 18 | 8 |
| 5 | Oxford utd | 10 | 80% | 10 | 14 | 8 |
| 6 | Coventry | 10 | 80% | 25 | 14 | 8 |
| 7 | Middlesbrough | 10 | 80% | 15 | 11 | 8 |
| 8 | QPR | 10 | 80% | 11 | 16 | 8 |
| 9 | W. Bromwich | 10 | 80% | 10 | 20 | 8 |
| 10 | Leicester | 10 | 80% | 14 | 14 | 8 |
| 11 | Blackburn | 9 | 77% | 10 | 8 | 7 |
| 12 | Portsmouth | 8 | 87% | 6 | 14 | 7 |
| 13 | Millwall | 9 | 77% | 11 | 13 | 7 |
| 14 | Bristol R. | 9 | 77% | 12 | 10 | 7 |
| 15 | Watford | 9 | 77% | 9 | 14 | 7 |
| 16 | Sheffield U. | 10 | 70% | 13 | 17 | 7 |
| 17 | Hull | 9 | 77% | 15 | 16 | 7 |
| 18 | Sheffield W. | 8 | 75% | 9 | 12 | 6 |
| 19 | Ipswich | 8 | 75% | 14 | 9 | 6 |
| 20 | Derby C. | 9 | 66% | 13 | 12 | 6 |
| 21 | Wrexham | 9 | 66% | 9 | 8 | 6 |
| 22 | Stoke | 10 | 50% | 11 | 11 | 5 |
| 23 | Charlton | 10 | 40% | 8 | 14 | 4 |
| 24 | Swansea | 9 | 44% | 8 | 12 | 4 |