Classifica Generale Over 0.5 Primo Tempo
# | Squadra | PG | % | Gf | Gs | Over 0.5 Primo Tempo |
---|---|---|---|---|---|---|
1 | Hull | 9 | 88% | 14 | 16 | 8 |
2 | W. Bromwich | 9 | 88% | 9 | 13 | 8 |
3 | Sheffield W. | 9 | 88% | 8 | 20 | 8 |
4 | Norwich | 9 | 88% | 14 | 14 | 8 |
5 | Portsmouth | 9 | 88% | 8 | 9 | 8 |
6 | Ipswich | 8 | 87% | 15 | 8 | 7 |
7 | Watford | 9 | 77% | 11 | 11 | 7 |
8 | Oxford utd | 9 | 77% | 10 | 13 | 7 |
9 | Bristol R. | 9 | 77% | 15 | 10 | 7 |
10 | QPR | 9 | 77% | 13 | 14 | 7 |
11 | Preston | 9 | 77% | 11 | 7 | 7 |
12 | Leicester | 9 | 77% | 13 | 8 | 7 |
13 | Wrexham | 9 | 77% | 14 | 15 | 7 |
14 | Coventry | 9 | 77% | 27 | 7 | 7 |
15 | Derby C. | 9 | 66% | 11 | 15 | 6 |
16 | Birmingham | 9 | 66% | 8 | 11 | 6 |
17 | Southampton | 9 | 66% | 11 | 12 | 6 |
18 | Millwall | 9 | 66% | 9 | 12 | 6 |
19 | Blackburn | 8 | 62% | 7 | 11 | 5 |
20 | Swansea | 9 | 55% | 10 | 10 | 5 |
21 | Sheffield U. | 9 | 55% | 3 | 16 | 5 |
22 | Charlton | 9 | 44% | 8 | 8 | 4 |
23 | Middlesbrough | 9 | 44% | 12 | 6 | 4 |
24 | Stoke | 9 | 44% | 11 | 6 | 4 |
Classifica Casa Over 0.5 Primo Tempo
# | Squadra | PG | % | Gf | Gs | Over 0.5 Primo Tempo |
---|---|---|---|---|---|---|
1 | Ipswich | 5 | 100% | 13 | 5 | 5 |
2 | Hull | 5 | 100% | 9 | 8 | 5 |
3 | Portsmouth | 5 | 100% | 5 | 6 | 5 |
4 | Derby C. | 5 | 100% | 6 | 9 | 5 |
5 | Watford | 5 | 80% | 8 | 6 | 4 |
6 | Bristol R. | 5 | 80% | 7 | 8 | 4 |
7 | Wrexham | 5 | 80% | 7 | 10 | 4 |
8 | Swansea | 5 | 80% | 6 | 7 | 4 |
9 | Sheffield W. | 5 | 80% | 1 | 14 | 4 |
10 | Oxford utd | 4 | 75% | 4 | 6 | 3 |
11 | Millwall | 5 | 60% | 4 | 9 | 3 |
12 | W. Bromwich | 4 | 75% | 3 | 3 | 3 |
13 | Sheffield U. | 4 | 75% | 2 | 8 | 3 |
14 | Norwich | 4 | 75% | 7 | 8 | 3 |
15 | Preston | 5 | 60% | 7 | 3 | 3 |
16 | Stoke | 4 | 75% | 5 | 3 | 3 |
17 | Coventry | 4 | 75% | 11 | 2 | 3 |
18 | Leicester | 4 | 75% | 5 | 2 | 3 |
19 | Blackburn | 4 | 50% | 3 | 7 | 2 |
20 | Birmingham | 4 | 50% | 5 | 3 | 2 |
21 | Charlton | 4 | 50% | 5 | 2 | 2 |
22 | QPR | 4 | 50% | 5 | 2 | 2 |
23 | Middlesbrough | 4 | 25% | 4 | 1 | 1 |
24 | Southampton | 4 | 25% | 4 | 4 | 1 |
Classifica Trasferta Over 0.5 Primo Tempo
# | Squadra | PG | % | Gf | Gs | Over 0.5 Primo Tempo |
---|---|---|---|---|---|---|
1 | Norwich | 5 | 100% | 7 | 6 | 5 |
2 | W. Bromwich | 5 | 100% | 6 | 10 | 5 |
3 | Southampton | 5 | 100% | 7 | 8 | 5 |
4 | QPR | 5 | 100% | 8 | 12 | 5 |
5 | Preston | 4 | 100% | 4 | 4 | 4 |
6 | Leicester | 5 | 80% | 8 | 6 | 4 |
7 | Birmingham | 5 | 80% | 3 | 8 | 4 |
8 | Coventry | 5 | 80% | 16 | 5 | 4 |
9 | Oxford utd | 5 | 80% | 6 | 7 | 4 |
10 | Sheffield W. | 4 | 100% | 7 | 6 | 4 |
11 | Blackburn | 4 | 75% | 4 | 4 | 3 |
12 | Millwall | 4 | 75% | 5 | 3 | 3 |
13 | Bristol R. | 4 | 75% | 8 | 2 | 3 |
14 | Wrexham | 4 | 75% | 7 | 5 | 3 |
15 | Watford | 4 | 75% | 3 | 5 | 3 |
16 | Hull | 4 | 75% | 5 | 8 | 3 |
17 | Middlesbrough | 5 | 60% | 8 | 5 | 3 |
18 | Portsmouth | 4 | 75% | 3 | 3 | 3 |
19 | Ipswich | 3 | 66% | 2 | 3 | 2 |
20 | Charlton | 5 | 40% | 3 | 6 | 2 |
21 | Sheffield U. | 5 | 40% | 1 | 8 | 2 |
22 | Swansea | 4 | 25% | 4 | 3 | 1 |
23 | Derby C. | 4 | 25% | 5 | 6 | 1 |
24 | Stoke | 5 | 20% | 6 | 3 | 1 |