Classifica Generale under 2.5 Consecutivi Primo Tempo
# | Squadra | PG | % | Gf | Gs | under 2.5 Consecutivi Primo Tempo |
---|---|---|---|---|---|---|
1 | Middlesbrough | 9 | 35% | 12 | 6 | 32 |
2 | Birmingham | 9 | 23% | 8 | 11 | 21 |
3 | Southampton | 9 | 22% | 11 | 12 | 20 |
4 | Swansea | 9 | 15% | 10 | 10 | 14 |
5 | Preston | 9 | 14% | 11 | 7 | 13 |
6 | Blackburn | 8 | 13% | 7 | 11 | 11 |
7 | Portsmouth | 9 | 13% | 8 | 9 | 12 |
8 | Stoke | 9 | 12% | 11 | 6 | 11 |
9 | Millwall | 9 | 12% | 9 | 12 | 11 |
10 | Charlton | 9 | 100% | 8 | 8 | 9 |
11 | Wrexham | 9 | 100% | 14 | 15 | 9 |
12 | Sheffield U. | 9 | 88% | 3 | 16 | 8 |
13 | Derby C. | 9 | 77% | 11 | 15 | 7 |
14 | QPR | 9 | 66% | 13 | 14 | 6 |
15 | Hull | 9 | 55% | 14 | 16 | 5 |
16 | Bristol R. | 9 | 44% | 15 | 10 | 4 |
17 | Leicester | 9 | 44% | 13 | 8 | 4 |
18 | W. Bromwich | 9 | 11% | 9 | 13 | 1 |
Classifica Casa under 2.5 Consecutivi Primo Tempo
# | Squadra | PG | % | Gf | Gs | under 2.5 Consecutivi Primo Tempo |
---|---|---|---|---|---|---|
1 | Stoke | 4 | 57% | 5 | 3 | 23 |
2 | Preston | 5 | 44% | 7 | 3 | 22 |
3 | Middlesbrough | 4 | 37% | 4 | 1 | 15 |
4 | Southampton | 4 | 30% | 4 | 4 | 12 |
5 | Portsmouth | 5 | 24% | 5 | 6 | 12 |
6 | Birmingham | 4 | 25% | 5 | 3 | 10 |
7 | Swansea | 5 | 14% | 6 | 7 | 7 |
8 | Leicester | 4 | 17% | 5 | 2 | 7 |
9 | Millwall | 5 | 12% | 4 | 9 | 6 |
10 | Blackburn | 4 | 12% | 3 | 7 | 5 |
11 | Wrexham | 5 | 100% | 7 | 10 | 5 |
12 | Charlton | 4 | 100% | 5 | 2 | 4 |
13 | Hull | 5 | 80% | 9 | 8 | 4 |
14 | QPR | 4 | 100% | 5 | 2 | 4 |
15 | Derby C. | 5 | 80% | 6 | 9 | 4 |
16 | W. Bromwich | 4 | 100% | 3 | 3 | 4 |
17 | Sheffield U. | 4 | 75% | 2 | 8 | 3 |
18 | Bristol R. | 5 | 60% | 7 | 8 | 3 |
19 | Coventry | 4 | 50% | 11 | 2 | 2 |
20 | Oxford utd | 4 | 25% | 4 | 6 | 1 |
Classifica Trasferta under 2.5 Consecutivi Primo Tempo
# | Squadra | PG | % | Gf | Gs | under 2.5 Consecutivi Primo Tempo |
---|---|---|---|---|---|---|
1 | Swansea | 4 | 60% | 4 | 3 | 24 |
2 | Middlesbrough | 5 | 40% | 8 | 5 | 20 |
3 | Watford | 4 | 45% | 3 | 5 | 18 |
4 | Sheffield W. | 4 | 40% | 7 | 6 | 16 |
5 | Birmingham | 5 | 32% | 3 | 8 | 16 |
6 | Blackburn | 4 | 22% | 4 | 4 | 9 |
7 | Southampton | 5 | 20% | 7 | 8 | 10 |
8 | Derby C. | 4 | 20% | 5 | 6 | 8 |
9 | Sheffield U. | 5 | 14% | 1 | 8 | 7 |
10 | Stoke | 5 | 12% | 6 | 3 | 6 |
11 | Preston | 4 | 15% | 4 | 4 | 6 |
12 | Charlton | 5 | 100% | 3 | 6 | 5 |
13 | Millwall | 4 | 12% | 5 | 3 | 5 |
14 | Portsmouth | 4 | 12% | 3 | 3 | 5 |
15 | Ipswich | 3 | 13% | 2 | 3 | 4 |
16 | Wrexham | 4 | 100% | 7 | 5 | 4 |
17 | QPR | 5 | 60% | 8 | 12 | 3 |
18 | Hull | 4 | 50% | 5 | 8 | 2 |
19 | Leicester | 5 | 40% | 8 | 6 | 2 |
20 | Bristol R. | 4 | 25% | 8 | 2 | 1 |
21 | W. Bromwich | 5 | 20% | 6 | 10 | 1 |