Classifica Generale Over 1.5 Primo Tempo
| # | Squadra | PG | % | Gf | Gs | Over 1.5 Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Watford | 19 | 52% | 27 | 25 | 10 |
| 2 | Hull | 19 | 47% | 31 | 34 | 9 |
| 3 | Oxford utd | 19 | 47% | 20 | 27 | 9 |
| 4 | Sheffield W. | 18 | 44% | 14 | 36 | 8 |
| 5 | Bristol R. | 19 | 42% | 26 | 21 | 8 |
| 6 | Norwich | 19 | 42% | 24 | 32 | 8 |
| 7 | Coventry | 19 | 42% | 50 | 21 | 8 |
| 8 | Southampton | 19 | 36% | 31 | 26 | 7 |
| 9 | Swansea | 19 | 36% | 20 | 27 | 7 |
| 10 | QPR | 19 | 36% | 25 | 29 | 7 |
| 11 | Birmingham | 19 | 36% | 28 | 23 | 7 |
| 12 | Preston | 19 | 31% | 26 | 20 | 6 |
| 13 | Leicester | 19 | 31% | 25 | 24 | 6 |
| 14 | Stoke | 19 | 31% | 26 | 18 | 6 |
| 15 | Millwall | 19 | 31% | 23 | 25 | 6 |
| 16 | Ipswich | 18 | 27% | 32 | 18 | 5 |
| 17 | W. Bromwich | 19 | 26% | 21 | 28 | 5 |
| 18 | Middlesbrough | 19 | 26% | 28 | 20 | 5 |
| 19 | Charlton | 18 | 22% | 18 | 23 | 4 |
| 20 | Derby C. | 19 | 21% | 26 | 28 | 4 |
| 21 | Sheffield U. | 19 | 21% | 24 | 28 | 4 |
| 22 | Blackburn | 17 | 17% | 17 | 22 | 3 |
| 23 | Portsmouth | 18 | 16% | 15 | 25 | 3 |
| 24 | Wrexham | 19 | 15% | 24 | 21 | 3 |
Classifica Casa Over 1.5 Primo Tempo
| # | Squadra | PG | % | Gf | Gs | Over 1.5 Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Watford | 10 | 70% | 18 | 11 | 7 |
| 2 | Hull | 10 | 50% | 16 | 18 | 5 |
| 3 | Birmingham | 9 | 55% | 21 | 8 | 5 |
| 4 | Sheffield W. | 10 | 40% | 5 | 24 | 4 |
| 5 | Ipswich | 10 | 40% | 18 | 9 | 4 |
| 6 | Bristol R. | 10 | 40% | 14 | 11 | 4 |
| 7 | Oxford utd | 9 | 44% | 10 | 13 | 4 |
| 8 | Swansea | 10 | 40% | 12 | 15 | 4 |
| 9 | Coventry | 9 | 44% | 25 | 7 | 4 |
| 10 | Southampton | 9 | 33% | 13 | 8 | 3 |
| 11 | Wrexham | 10 | 30% | 15 | 13 | 3 |
| 12 | Norwich | 9 | 33% | 12 | 15 | 3 |
| 13 | QPR | 9 | 33% | 14 | 13 | 3 |
| 14 | Derby C. | 10 | 30% | 13 | 16 | 3 |
| 15 | Blackburn | 8 | 25% | 7 | 14 | 2 |
| 16 | Charlton | 8 | 25% | 10 | 9 | 2 |
| 17 | Middlesbrough | 9 | 22% | 13 | 9 | 2 |
| 18 | Millwall | 10 | 20% | 12 | 12 | 2 |
| 19 | Leicester | 9 | 22% | 11 | 10 | 2 |
| 20 | Preston | 10 | 20% | 14 | 10 | 2 |
| 21 | Stoke | 9 | 22% | 15 | 7 | 2 |
| 22 | Sheffield U. | 9 | 22% | 11 | 11 | 2 |
| 23 | Portsmouth | 10 | 10% | 9 | 11 | 1 |
| 24 | W. Bromwich | 9 | 11% | 11 | 8 | 1 |
Classifica Trasferta Over 1.5 Primo Tempo
| # | Squadra | PG | % | Gf | Gs | Over 1.5 Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Norwich | 10 | 50% | 12 | 17 | 5 |
| 2 | Oxford utd | 10 | 50% | 10 | 14 | 5 |
| 3 | Sheffield W. | 8 | 50% | 9 | 12 | 4 |
| 4 | W. Bromwich | 10 | 40% | 10 | 20 | 4 |
| 5 | Bristol R. | 9 | 44% | 12 | 10 | 4 |
| 6 | Millwall | 9 | 44% | 11 | 13 | 4 |
| 7 | Southampton | 10 | 40% | 18 | 18 | 4 |
| 8 | QPR | 10 | 40% | 11 | 16 | 4 |
| 9 | Preston | 9 | 44% | 12 | 10 | 4 |
| 10 | Leicester | 10 | 40% | 14 | 14 | 4 |
| 11 | Hull | 9 | 44% | 15 | 16 | 4 |
| 12 | Stoke | 10 | 40% | 11 | 11 | 4 |
| 13 | Coventry | 10 | 40% | 25 | 14 | 4 |
| 14 | Middlesbrough | 10 | 30% | 15 | 11 | 3 |
| 15 | Watford | 9 | 33% | 9 | 14 | 3 |
| 16 | Swansea | 9 | 33% | 8 | 12 | 3 |
| 17 | Portsmouth | 8 | 25% | 6 | 14 | 2 |
| 18 | Charlton | 10 | 20% | 8 | 14 | 2 |
| 19 | Sheffield U. | 10 | 20% | 13 | 17 | 2 |
| 20 | Birmingham | 10 | 20% | 7 | 15 | 2 |
| 21 | Blackburn | 9 | 11% | 10 | 8 | 1 |
| 22 | Ipswich | 8 | 12% | 14 | 9 | 1 |
| 23 | Derby C. | 9 | 11% | 13 | 12 | 1 |