Classifica Generale Under 2,5 Primo Tempo
# | Squadra | PG | % | Gf | Gs | Under 2,5 Primo Tempo |
---|---|---|---|---|---|---|
1 | KFUM Oslo | 24 | 95% | 37 | 29 | 23 |
2 | Brann | 23 | 95% | 42 | 33 | 22 |
3 | Tromso | 24 | 91% | 38 | 29 | 22 |
4 | Ham Kam | 24 | 91% | 28 | 38 | 22 |
5 | Sarpsborg 08 | 24 | 91% | 40 | 38 | 22 |
6 | Bryne | 24 | 87% | 28 | 39 | 21 |
7 | Haugesund | 24 | 87% | 14 | 61 | 21 |
8 | Sandefjord | 23 | 86% | 41 | 35 | 20 |
9 | Kristiansund | 24 | 83% | 28 | 45 | 20 |
10 | Molde | 24 | 83% | 34 | 32 | 20 |
11 | Valerenga | 24 | 83% | 39 | 40 | 20 |
12 | Fredrikstad | 24 | 83% | 30 | 28 | 20 |
13 | Rosenborg | 23 | 82% | 31 | 31 | 19 |
14 | Stromsgodset | 24 | 79% | 32 | 51 | 19 |
15 | Viking | 24 | 75% | 58 | 32 | 18 |
16 | Bodo Glimt | 23 | 73% | 61 | 20 | 17 |
Classifica Casa Under 2,5 Primo Tempo
# | Squadra | PG | % | Gf | Gs | Under 2,5 Primo Tempo |
---|---|---|---|---|---|---|
1 | Rosenborg | 11 | 100% | 17 | 8 | 11 |
2 | Sandefjord | 12 | 91% | 28 | 12 | 11 |
3 | Haugesund | 12 | 91% | 8 | 31 | 11 |
4 | Kristiansund | 12 | 91% | 15 | 17 | 11 |
5 | Tromso | 12 | 91% | 18 | 10 | 11 |
6 | KFUM Oslo | 12 | 91% | 23 | 15 | 11 |
7 | Brann | 11 | 90% | 22 | 14 | 10 |
8 | Fredrikstad | 13 | 76% | 21 | 14 | 10 |
9 | Bryne | 12 | 83% | 17 | 18 | 10 |
10 | Molde | 12 | 83% | 20 | 14 | 10 |
11 | Stromsgodset | 12 | 83% | 13 | 24 | 10 |
12 | Ham Kam | 12 | 83% | 17 | 20 | 10 |
13 | Viking | 12 | 83% | 30 | 13 | 10 |
14 | Valerenga | 12 | 83% | 23 | 16 | 10 |
15 | Sarpsborg 08 | 11 | 81% | 19 | 18 | 9 |
16 | Bodo Glimt | 12 | 66% | 36 | 10 | 8 |
Classifica Trasferta Under 2,5 Primo Tempo
# | Squadra | PG | % | Gf | Gs | Under 2,5 Primo Tempo |
---|---|---|---|---|---|---|
1 | Sarpsborg 08 | 13 | 100% | 21 | 20 | 13 |
2 | Brann | 12 | 100% | 20 | 19 | 12 |
3 | KFUM Oslo | 12 | 100% | 14 | 14 | 12 |
4 | Ham Kam | 12 | 100% | 11 | 18 | 12 |
5 | Tromso | 12 | 91% | 20 | 19 | 11 |
6 | Bryne | 12 | 91% | 11 | 21 | 11 |
7 | Fredrikstad | 11 | 90% | 9 | 14 | 10 |
8 | Valerenga | 12 | 83% | 16 | 24 | 10 |
9 | Haugesund | 12 | 83% | 6 | 30 | 10 |
10 | Molde | 12 | 83% | 14 | 18 | 10 |
11 | Bodo Glimt | 11 | 81% | 25 | 10 | 9 |
12 | Sandefjord | 11 | 81% | 13 | 23 | 9 |
13 | Stromsgodset | 12 | 75% | 19 | 27 | 9 |
14 | Kristiansund | 12 | 75% | 13 | 28 | 9 |
15 | Rosenborg | 12 | 66% | 14 | 23 | 8 |
16 | Viking | 12 | 66% | 28 | 19 | 8 |