📊 Tutte le Statistiche di Championship
Dati e Andamento del Campionato
Scopri tutte le informazioni sulle partite della stagione: risultati aggiornati, calendario, classifiche e rendimento delle squadre. Analizza le performance generali per capire le tendenze del torneo.
Statistiche avanzate per Pronostici e Scommesse - Championship
Consulta dati esclusivi per scommettere in modo consapevole: Over/Under, Gol/No Gol, serie consecutive e confronto tra squadre. Approfondisci le analisi per individuare pattern vincenti e migliorare le tue strategie di gioco.
Trend e Dati sul Primo Tempo di Championship
Analizza le prestazioni delle squadre nei primi 45 minuti: chi segna di più, chi difende meglio e chi inizia con il piede giusto. Dati chiave per capire l’andamento della gara fin dall’inizio.
Dati e Andamento del Campionato
Scopri tutte le informazioni sulle partite della stagione: risultati aggiornati, calendario, classifiche e rendimento delle squadre. Analizza le performance generali per capire le tendenze del torneo.
Statistiche avanzate per Pronostici e Scommesse - Championship
Consulta dati esclusivi per scommettere in modo consapevole: Over/Under, Gol/No Gol, serie consecutive e confronto tra squadre. Approfondisci le analisi per individuare pattern vincenti e migliorare le tue strategie di gioco.
Trend e Dati sul Primo Tempo di Championship
Analizza le prestazioni delle squadre nei primi 45 minuti: chi segna di più, chi difende meglio e chi inizia con il piede giusto. Dati chiave per capire l’andamento della gara fin dall’inizio.
Classifica Generale under 4.5
# | Squadra | PG | % | Gf | Gs | under 4.5 |
---|---|---|---|---|---|---|
1 | Sheffield U. | 49 | 100% | 70 | 38 | 49 |
2 | Bristol R. | 48 | 97% | 59 | 61 | 47 |
3 | Preston | 46 | 97% | 48 | 59 | 45 |
4 | Hull | 46 | 95% | 44 | 54 | 44 |
5 | QPR | 46 | 95% | 53 | 63 | 44 |
6 | Blackburn | 46 | 95% | 53 | 48 | 44 |
7 | Sunderland | 49 | 93% | 62 | 47 | 46 |
8 | Watford | 46 | 93% | 53 | 61 | 43 |
9 | W. Bromwich | 46 | 93% | 57 | 47 | 43 |
10 | Swansea | 46 | 91% | 51 | 56 | 42 |
11 | Burnley | 46 | 91% | 69 | 16 | 42 |
12 | Stoke | 46 | 91% | 45 | 62 | 42 |
13 | Derby C. | 46 | 91% | 48 | 56 | 42 |
14 | Millwall | 46 | 91% | 47 | 49 | 42 |
15 | Coventry | 48 | 89% | 66 | 60 | 43 |
16 | Leeds | 46 | 89% | 95 | 30 | 41 |
17 | Sheffield W. | 46 | 89% | 60 | 69 | 41 |
18 | Portsmouth | 46 | 89% | 58 | 71 | 41 |
19 | Oxford utd | 46 | 86% | 49 | 65 | 40 |
20 | Cardiff | 46 | 86% | 48 | 73 | 40 |
21 | Luton T. | 46 | 86% | 45 | 69 | 40 |
22 | Middlesbrough | 46 | 84% | 64 | 56 | 39 |
23 | Plymouth | 46 | 82% | 51 | 88 | 38 |
24 | Norwich | 46 | 78% | 71 | 68 | 36 |
Classifica Casa under 4.5
# | Squadra | PG | % | Gf | Gs | under 4.5 |
---|---|---|---|---|---|---|
1 | Sheffield U. | 25 | 100% | 37 | 19 | 25 |
2 | Watford | 23 | 100% | 27 | 22 | 23 |
3 | Preston | 23 | 100% | 26 | 22 | 23 |
4 | Sunderland | 24 | 100% | 32 | 19 | 24 |
5 | Bristol R. | 24 | 95% | 36 | 23 | 23 |
6 | Cardiff | 23 | 95% | 24 | 27 | 22 |
7 | Luton T. | 23 | 95% | 25 | 22 | 22 |
8 | Burnley | 23 | 95% | 35 | 8 | 22 |
9 | Millwall | 23 | 95% | 27 | 19 | 22 |
10 | Stoke | 23 | 95% | 29 | 25 | 22 |
11 | Portsmouth | 23 | 95% | 33 | 21 | 22 |
12 | Derby C. | 23 | 95% | 25 | 18 | 22 |
13 | QPR | 23 | 91% | 31 | 34 | 21 |
14 | Blackburn | 23 | 91% | 34 | 23 | 21 |
15 | Hull | 23 | 91% | 24 | 28 | 21 |
16 | W. Bromwich | 23 | 91% | 33 | 20 | 21 |
17 | Coventry | 24 | 87% | 41 | 26 | 21 |
18 | Middlesbrough | 23 | 86% | 31 | 23 | 20 |
19 | Sheffield W. | 23 | 86% | 30 | 32 | 20 |
20 | Swansea | 23 | 86% | 33 | 24 | 20 |
21 | Leeds | 23 | 86% | 61 | 12 | 20 |
22 | Oxford utd | 23 | 82% | 31 | 29 | 19 |
23 | Plymouth | 23 | 73% | 40 | 39 | 17 |
24 | Norwich | 23 | 60% | 52 | 34 | 14 |
Classifica Trasferta under 4.5
# | Squadra | PG | % | Gf | Gs | under 4.5 |
---|---|---|---|---|---|---|
1 | Bristol R. | 24 | 100% | 23 | 38 | 24 |
2 | Blackburn | 23 | 100% | 19 | 25 | 23 |
3 | Hull | 23 | 100% | 20 | 26 | 23 |
4 | QPR | 23 | 100% | 22 | 29 | 23 |
5 | Sheffield U. | 24 | 100% | 33 | 19 | 24 |
6 | Norwich | 23 | 95% | 19 | 34 | 22 |
7 | Swansea | 23 | 95% | 18 | 32 | 22 |
8 | W. Bromwich | 23 | 95% | 24 | 27 | 22 |
9 | Preston | 23 | 95% | 22 | 37 | 22 |
10 | Coventry | 24 | 91% | 25 | 34 | 22 |
11 | Sheffield W. | 23 | 91% | 30 | 37 | 21 |
12 | Leeds | 23 | 91% | 34 | 18 | 21 |
13 | Plymouth | 23 | 91% | 11 | 49 | 21 |
14 | Oxford utd | 23 | 91% | 18 | 36 | 21 |
15 | Sunderland | 25 | 88% | 30 | 28 | 22 |
16 | Stoke | 23 | 86% | 16 | 37 | 20 |
17 | Millwall | 23 | 86% | 20 | 30 | 20 |
18 | Burnley | 23 | 86% | 34 | 8 | 20 |
19 | Watford | 23 | 86% | 26 | 39 | 20 |
20 | Derby C. | 23 | 86% | 23 | 38 | 20 |
21 | Portsmouth | 23 | 82% | 25 | 50 | 19 |
22 | Middlesbrough | 23 | 82% | 33 | 33 | 19 |
23 | Cardiff | 23 | 78% | 24 | 46 | 18 |
24 | Luton T. | 23 | 78% | 20 | 47 | 18 |