📊 Tutte le Statistiche di Championship
Dati e Andamento del Campionato
Scopri tutte le informazioni sulle partite della stagione: risultati aggiornati, calendario, classifiche e rendimento delle squadre. Analizza le performance generali per capire le tendenze del torneo.
Statistiche avanzate per Pronostici e Scommesse - Championship
Consulta dati esclusivi per scommettere in modo consapevole: Over/Under, Gol/No Gol, serie consecutive e confronto tra squadre. Approfondisci le analisi per individuare pattern vincenti e migliorare le tue strategie di gioco.
Trend e Dati sul Primo Tempo di Championship
Analizza le prestazioni delle squadre nei primi 45 minuti: chi segna di più, chi difende meglio e chi inizia con il piede giusto. Dati chiave per capire l’andamento della gara fin dall’inizio.
Dati e Andamento del Campionato
Scopri tutte le informazioni sulle partite della stagione: risultati aggiornati, calendario, classifiche e rendimento delle squadre. Analizza le performance generali per capire le tendenze del torneo.
Statistiche avanzate per Pronostici e Scommesse - Championship
Consulta dati esclusivi per scommettere in modo consapevole: Over/Under, Gol/No Gol, serie consecutive e confronto tra squadre. Approfondisci le analisi per individuare pattern vincenti e migliorare le tue strategie di gioco.
Trend e Dati sul Primo Tempo di Championship
Analizza le prestazioni delle squadre nei primi 45 minuti: chi segna di più, chi difende meglio e chi inizia con il piede giusto. Dati chiave per capire l’andamento della gara fin dall’inizio.
Classifica Generale Over 3.5
# | Squadra | PG | % | Gf | Gs | Over 3.5 |
---|---|---|---|---|---|---|
1 | Hull | 9 | 55% | 14 | 16 | 5 |
2 | Coventry | 9 | 55% | 27 | 7 | 5 |
3 | Wrexham | 9 | 44% | 14 | 15 | 4 |
4 | Oxford utd | 9 | 44% | 10 | 13 | 4 |
5 | Ipswich | 8 | 37% | 15 | 8 | 3 |
6 | Bristol R. | 9 | 33% | 15 | 10 | 3 |
7 | Sheffield W. | 9 | 33% | 8 | 20 | 3 |
8 | QPR | 9 | 33% | 13 | 14 | 3 |
9 | Norwich | 9 | 33% | 14 | 14 | 3 |
10 | Derby C. | 9 | 33% | 11 | 15 | 3 |
11 | W. Bromwich | 9 | 22% | 9 | 13 | 2 |
12 | Southampton | 9 | 22% | 11 | 12 | 2 |
13 | Watford | 9 | 22% | 11 | 11 | 2 |
14 | Swansea | 9 | 22% | 10 | 10 | 2 |
15 | Sheffield U. | 9 | 22% | 3 | 16 | 2 |
16 | Preston | 9 | 22% | 11 | 7 | 2 |
17 | Leicester | 9 | 22% | 13 | 8 | 2 |
18 | Middlesbrough | 9 | 11% | 12 | 6 | 1 |
19 | Charlton | 9 | 11% | 8 | 8 | 1 |
20 | Millwall | 9 | 11% | 9 | 12 | 1 |
21 | Portsmouth | 9 | 11% | 8 | 9 | 1 |
22 | Stoke | 9 | 11% | 11 | 6 | 1 |
23 | Birmingham | 9 | 11% | 8 | 11 | 1 |
Classifica Casa Over 3.5
# | Squadra | PG | % | Gf | Gs | Over 3.5 |
---|---|---|---|---|---|---|
1 | Ipswich | 5 | 60% | 13 | 5 | 3 |
2 | Hull | 5 | 60% | 9 | 8 | 3 |
3 | Wrexham | 5 | 60% | 7 | 10 | 3 |
4 | Bristol R. | 5 | 40% | 7 | 8 | 2 |
5 | Oxford utd | 4 | 50% | 4 | 6 | 2 |
6 | Norwich | 4 | 50% | 7 | 8 | 2 |
7 | Swansea | 5 | 40% | 6 | 7 | 2 |
8 | Birmingham | 4 | 25% | 5 | 3 | 1 |
9 | Stoke | 4 | 25% | 5 | 3 | 1 |
10 | Portsmouth | 5 | 20% | 5 | 6 | 1 |
11 | Derby C. | 5 | 20% | 6 | 9 | 1 |
12 | Millwall | 5 | 20% | 4 | 9 | 1 |
13 | Watford | 5 | 20% | 8 | 6 | 1 |
14 | Sheffield W. | 5 | 20% | 1 | 14 | 1 |
15 | Sheffield U. | 4 | 25% | 2 | 8 | 1 |
16 | Preston | 5 | 20% | 7 | 3 | 1 |
17 | Coventry | 4 | 25% | 11 | 2 | 1 |
18 | QPR | 4 | 25% | 5 | 2 | 1 |
Classifica Trasferta Over 3.5
# | Squadra | PG | % | Gf | Gs | Over 3.5 |
---|---|---|---|---|---|---|
1 | Coventry | 5 | 80% | 16 | 5 | 4 |
2 | Hull | 4 | 50% | 5 | 8 | 2 |
3 | W. Bromwich | 5 | 40% | 6 | 10 | 2 |
4 | Oxford utd | 5 | 40% | 6 | 7 | 2 |
5 | Southampton | 5 | 40% | 7 | 8 | 2 |
6 | Sheffield W. | 4 | 50% | 7 | 6 | 2 |
7 | QPR | 5 | 40% | 8 | 12 | 2 |
8 | Derby C. | 4 | 50% | 5 | 6 | 2 |
9 | Leicester | 5 | 40% | 8 | 6 | 2 |
10 | Sheffield U. | 5 | 20% | 1 | 8 | 1 |
11 | Wrexham | 4 | 25% | 7 | 5 | 1 |
12 | Bristol R. | 4 | 25% | 8 | 2 | 1 |
13 | Middlesbrough | 5 | 20% | 8 | 5 | 1 |
14 | Charlton | 5 | 20% | 3 | 6 | 1 |
15 | Watford | 4 | 25% | 3 | 5 | 1 |
16 | Preston | 4 | 25% | 4 | 4 | 1 |
17 | Norwich | 5 | 20% | 7 | 6 | 1 |