Scopri le squadre del campionato inglese di Championship che hanno la maggiore sequenza del segno Multigol 1-5 Consecutivi aggiornato ad oggi, le partite che soddisfano questa condizione sono tutte quelle che si concludono con un risultato che prevede minimo 1 gol e massimo 5, le classifiche Multigol 1-5 Consecutivi totali, in casa e fuori sono ordinate in ordine decrescente. In questa classifica trovi solo le squadre che hanno una sequenza attiva e che quindi da almeno una partita fanno registrare il segno Multigol 1-5 Consecutivi. Non sai cosa significa Multigol? Vai alla guida Multigol
Classifica Generale
Multigol 1-5 Consecutivi
# | Squadra | PG | % | Gf | Gs | Multigol 1-5 Consecutivi |
---|---|---|---|---|---|---|
1 | Sheffield U. | 9 | 56% | 3 | 16 | 51 |
2 | Blackburn | 8 | 53% | 7 | 11 | 43 |
3 | Sheffield W. | 9 | 33% | 8 | 20 | 30 |
4 | Millwall | 9 | 26% | 9 | 12 | 24 |
5 | Ipswich | 8 | 21% | 15 | 8 | 17 |
6 | Watford | 9 | 17% | 11 | 11 | 16 |
7 | Birmingham | 9 | 12% | 8 | 11 | 11 |
8 | Wrexham | 9 | 100% | 14 | 15 | 9 |
9 | W. Bromwich | 9 | 100% | 9 | 13 | 9 |
10 | Norwich | 9 | 100% | 14 | 14 | 9 |
11 | Swansea | 9 | 100% | 10 | 10 | 9 |
12 | Derby C. | 9 | 77% | 11 | 15 | 7 |
13 | Charlton | 9 | 77% | 8 | 8 | 7 |
14 | Hull | 9 | 55% | 14 | 16 | 5 |
15 | Southampton | 9 | 44% | 11 | 12 | 4 |
16 | Portsmouth | 9 | 44% | 8 | 9 | 4 |
17 | Coventry | 9 | 33% | 27 | 7 | 3 |
18 | Leicester | 9 | 33% | 13 | 8 | 3 |
19 | Bristol R. | 9 | 22% | 15 | 10 | 2 |
20 | Preston | 9 | 22% | 11 | 7 | 2 |
21 | QPR | 9 | 11% | 13 | 14 | 1 |
22 | Middlesbrough | 9 | 11% | 12 | 6 | 1 |
23 | Stoke | 9 | 11% | 11 | 6 | 1 |
24 | Oxford utd | 9 | 11% | 10 | 13 | 1 |
Classifica Casa
Multigol 1-5 Consecutivi
# | Squadra | PG | % | Gf | Gs | Multigol 1-5 Consecutivi |
---|---|---|---|---|---|---|
1 | Millwall | 5 | 10% | 4 | 9 | 51 |
2 | Sheffield U. | 4 | 82% | 2 | 8 | 33 |
3 | Blackburn | 4 | 52% | 3 | 7 | 21 |
4 | Oxford utd | 4 | 45% | 4 | 6 | 18 |
5 | Sheffield W. | 5 | 30% | 1 | 14 | 15 |
6 | Hull | 5 | 28% | 9 | 8 | 14 |
7 | Portsmouth | 5 | 26% | 5 | 6 | 13 |
8 | Ipswich | 5 | 18% | 13 | 5 | 9 |
9 | Birmingham | 4 | 25% | 5 | 3 | 10 |
10 | Stoke | 4 | 22% | 5 | 3 | 9 |
11 | Watford | 5 | 16% | 8 | 6 | 8 |
12 | Wrexham | 5 | 100% | 7 | 10 | 5 |
13 | Swansea | 5 | 100% | 6 | 7 | 5 |
14 | W. Bromwich | 4 | 100% | 3 | 3 | 4 |
15 | Derby C. | 5 | 80% | 6 | 9 | 4 |
16 | Charlton | 4 | 100% | 5 | 2 | 4 |
17 | Norwich | 4 | 100% | 7 | 8 | 4 |
18 | Bristol R. | 5 | 60% | 7 | 8 | 3 |
19 | Coventry | 4 | 50% | 11 | 2 | 2 |
20 | Southampton | 4 | 25% | 4 | 4 | 1 |
21 | Preston | 5 | 20% | 7 | 3 | 1 |
22 | Leicester | 4 | 25% | 5 | 2 | 1 |
Classifica Trasferta
Multigol 1-5 Consecutivi
# | Squadra | PG | % | Gf | Gs | Multigol 1-5 Consecutivi |
---|---|---|---|---|---|---|
1 | Blackburn | 4 | 60% | 4 | 4 | 24 |
2 | Sheffield U. | 5 | 50% | 1 | 8 | 25 |
3 | Leicester | 5 | 42% | 8 | 6 | 21 |
4 | Ipswich | 3 | 56% | 2 | 3 | 17 |
5 | Sheffield W. | 4 | 40% | 7 | 6 | 16 |
6 | Southampton | 5 | 30% | 7 | 8 | 15 |
7 | Derby C. | 4 | 35% | 5 | 6 | 14 |
8 | Preston | 4 | 35% | 4 | 4 | 14 |
9 | Millwall | 4 | 30% | 5 | 3 | 12 |
10 | Swansea | 4 | 22% | 4 | 3 | 9 |
11 | Watford | 4 | 22% | 3 | 5 | 9 |
12 | Middlesbrough | 5 | 18% | 8 | 5 | 9 |
13 | Birmingham | 5 | 12% | 3 | 8 | 6 |
14 | Norwich | 5 | 100% | 7 | 6 | 5 |
15 | W. Bromwich | 5 | 100% | 6 | 10 | 5 |
16 | Wrexham | 4 | 100% | 7 | 5 | 4 |
17 | Charlton | 5 | 80% | 3 | 6 | 4 |
18 | QPR | 5 | 60% | 8 | 12 | 3 |
19 | Coventry | 5 | 40% | 16 | 5 | 2 |
20 | Hull | 4 | 50% | 5 | 8 | 2 |
21 | Oxford utd | 5 | 20% | 6 | 7 | 1 |
22 | Portsmouth | 4 | 25% | 3 | 3 | 1 |
23 | Stoke | 5 | 20% | 6 | 3 | 1 |