Classifica Generale Over 1.5 Primo Tempo
# | Squadra | PG | % | Gf | Gs | Over 1.5 Primo Tempo |
---|---|---|---|---|---|---|
1 | Bolivar | 6 | 83% | 12 | 11 | 5 |
2 | Colo Colo | 6 | 66% | 5 | 15 | 4 |
3 | River Plate | 10 | 60% | 16 | 13 | 6 |
4 | Palmeiras | 10 | 50% | 26 | 6 | 5 |
5 | A. Lima | 6 | 50% | 7 | 11 | 3 |
6 | U. De Chile | 6 | 50% | 8 | 6 | 3 |
7 | Central Cordoba | 6 | 50% | 7 | 7 | 3 |
8 | Sporting Cristal | 6 | 50% | 6 | 16 | 3 |
9 | Ind. del Valle (Ecu) | 6 | 50% | 8 | 11 | 3 |
10 | Estudiantes | 10 | 40% | 14 | 7 | 4 |
11 | U. de Deportes (Per) | 8 | 37% | 4 | 8 | 3 |
12 | Fortaleza | 8 | 37% | 8 | 7 | 3 |
13 | Cerro Porteno | 8 | 37% | 7 | 12 | 3 |
14 | Dep. Tachira (Ven) | 6 | 33% | 4 | 11 | 2 |
15 | Talleres Cordoba (Arg) | 6 | 33% | 5 | 8 | 2 |
16 | Carabobo | 6 | 33% | 2 | 13 | 2 |
17 | Libertad | 8 | 25% | 7 | 6 | 2 |
18 | Penarol | 8 | 25% | 11 | 7 | 2 |
19 | Flamengo | 10 | 20% | 11 | 5 | 2 |
20 | Racing | 10 | 20% | 19 | 5 | 2 |
21 | Sao Paulo (Bra) | 10 | 20% | 11 | 8 | 2 |
22 | LDU Quito (Ecu) | 10 | 20% | 13 | 5 | 2 |
23 | Bucaramanga | 6 | 16% | 6 | 10 | 1 |
24 | Olimpia Asuncion | 6 | 16% | 9 | 11 | 1 |
25 | Nacional | 6 | 16% | 7 | 10 | 1 |
26 | Barcellona SC (Ecu) | 6 | 16% | 4 | 7 | 1 |
27 | Internacional | 8 | 12% | 12 | 11 | 1 |
28 | Velez | 10 | 10% | 13 | 6 | 1 |
Classifica Casa Over 1.5 Primo Tempo
# | Squadra | PG | % | Gf | Gs | Over 1.5 Primo Tempo |
---|---|---|---|---|---|---|
1 | Bolivar | 3 | 100% | 9 | 3 | 3 |
2 | River Plate | 5 | 80% | 9 | 6 | 4 |
3 | Cerro Porteno | 4 | 50% | 6 | 7 | 2 |
4 | U. de Deportes (Per) | 4 | 50% | 2 | 6 | 2 |
5 | Palmeiras | 5 | 40% | 12 | 1 | 2 |
6 | Estudiantes | 5 | 40% | 5 | 2 | 2 |
7 | Sao Paulo (Bra) | 5 | 40% | 6 | 6 | 2 |
8 | Racing | 5 | 40% | 10 | 3 | 2 |
9 | Flamengo | 5 | 40% | 7 | 3 | 2 |
10 | Bucaramanga | 3 | 33% | 4 | 8 | 1 |
11 | Central Cordoba | 3 | 33% | 3 | 2 | 1 |
12 | Talleres Cordoba (Arg) | 3 | 33% | 2 | 1 | 1 |
13 | Carabobo | 3 | 33% | 2 | 5 | 1 |
14 | Colo Colo | 3 | 33% | 2 | 4 | 1 |
15 | Ind. del Valle (Ecu) | 3 | 33% | 5 | 3 | 1 |
16 | Dep. Tachira (Ven) | 3 | 33% | 3 | 6 | 1 |
17 | Barcellona SC (Ecu) | 3 | 33% | 3 | 4 | 1 |
18 | U. De Chile | 3 | 33% | 5 | 3 | 1 |
19 | Fortaleza | 4 | 25% | 4 | 3 | 1 |
20 | Libertad | 4 | 25% | 4 | 4 | 1 |
21 | Internacional | 4 | 25% | 8 | 6 | 1 |
22 | Penarol | 4 | 25% | 6 | 2 | 1 |
23 | Velez | 5 | 20% | 8 | 3 | 1 |
24 | LDU Quito (Ecu) | 5 | 20% | 9 | 0 | 1 |
Classifica Trasferta Over 1.5 Primo Tempo
# | Squadra | PG | % | Gf | Gs | Over 1.5 Primo Tempo |
---|---|---|---|---|---|---|
1 | Colo Colo | 3 | 100% | 3 | 11 | 3 |
2 | Sporting Cristal | 3 | 100% | 2 | 11 | 3 |
3 | A. Lima | 3 | 100% | 4 | 6 | 3 |
4 | Bolivar | 3 | 66% | 3 | 8 | 2 |
5 | Central Cordoba | 3 | 66% | 4 | 5 | 2 |
6 | Ind. del Valle (Ecu) | 3 | 66% | 3 | 8 | 2 |
7 | U. De Chile | 3 | 66% | 3 | 3 | 2 |
8 | Palmeiras | 5 | 60% | 14 | 5 | 3 |
9 | Fortaleza | 4 | 50% | 4 | 4 | 2 |
10 | Estudiantes | 5 | 40% | 9 | 5 | 2 |
11 | River Plate | 5 | 40% | 7 | 7 | 2 |
12 | Carabobo | 3 | 33% | 0 | 8 | 1 |
13 | Talleres Cordoba (Arg) | 3 | 33% | 3 | 7 | 1 |
14 | Nacional | 3 | 33% | 6 | 7 | 1 |
15 | Dep. Tachira (Ven) | 3 | 33% | 1 | 5 | 1 |
16 | Olimpia Asuncion | 3 | 33% | 5 | 7 | 1 |
17 | Libertad | 4 | 25% | 3 | 2 | 1 |
18 | Penarol | 4 | 25% | 5 | 5 | 1 |
19 | U. de Deportes (Per) | 4 | 25% | 2 | 2 | 1 |
20 | Cerro Porteno | 4 | 25% | 1 | 5 | 1 |
21 | LDU Quito (Ecu) | 5 | 20% | 4 | 5 | 1 |