Classifica Generale Over 0.5 Primo Tempo
# | Squadra | PG | % | Gf | Gs | Over 0.5 Primo Tempo |
---|---|---|---|---|---|---|
1 | Colo Colo | 6 | 100% | 5 | 15 | 6 |
2 | Bolivar | 6 | 100% | 12 | 11 | 6 |
3 | Sporting Cristal | 6 | 100% | 6 | 16 | 6 |
4 | Palmeiras | 10 | 90% | 26 | 6 | 9 |
5 | Barcellona SC (Ecu) | 6 | 83% | 4 | 7 | 5 |
6 | A. Lima | 6 | 83% | 7 | 11 | 5 |
7 | Ind. del Valle (Ecu) | 6 | 83% | 8 | 11 | 5 |
8 | U. De Chile | 6 | 83% | 8 | 6 | 5 |
9 | Carabobo | 6 | 83% | 2 | 13 | 5 |
10 | Central Cordoba | 6 | 83% | 7 | 7 | 5 |
11 | River Plate | 10 | 80% | 16 | 13 | 8 |
12 | Estudiantes | 10 | 80% | 14 | 7 | 8 |
13 | U. de Deportes (Per) | 8 | 75% | 4 | 8 | 6 |
14 | Cerro Porteno | 8 | 75% | 7 | 12 | 6 |
15 | Botafogo RJ (Bra) | 8 | 75% | 9 | 7 | 6 |
16 | LDU Quito (Ecu) | 10 | 70% | 13 | 5 | 7 |
17 | Flamengo | 10 | 70% | 11 | 5 | 7 |
18 | Talleres Cordoba (Arg) | 6 | 66% | 5 | 8 | 4 |
19 | Olimpia Asuncion | 6 | 66% | 9 | 11 | 4 |
20 | Bucaramanga | 6 | 66% | 6 | 10 | 4 |
21 | Internacional | 8 | 62% | 12 | 11 | 5 |
22 | Fortaleza | 8 | 62% | 8 | 7 | 5 |
23 | Sao Paulo (Bra) | 10 | 60% | 11 | 8 | 6 |
24 | Racing | 10 | 50% | 19 | 5 | 5 |
25 | Dep. Tachira (Ven) | 6 | 50% | 4 | 11 | 3 |
26 | Nacional | 6 | 50% | 7 | 10 | 3 |
27 | Velez | 10 | 40% | 13 | 6 | 4 |
28 | Libertad | 8 | 37% | 7 | 6 | 3 |
29 | Atl. Nacional | 8 | 37% | 8 | 7 | 3 |
30 | SA Bulo Bulo | 6 | 33% | 5 | 15 | 2 |
31 | Penarol | 8 | 25% | 11 | 7 | 2 |
Classifica Casa Over 0.5 Primo Tempo
# | Squadra | PG | % | Gf | Gs | Over 0.5 Primo Tempo |
---|---|---|---|---|---|---|
1 | U. de Deportes (Per) | 4 | 100% | 2 | 6 | 4 |
2 | Colo Colo | 3 | 100% | 2 | 4 | 3 |
3 | Barcellona SC (Ecu) | 3 | 100% | 3 | 4 | 3 |
4 | Bucaramanga | 3 | 100% | 4 | 8 | 3 |
5 | Carabobo | 3 | 100% | 2 | 5 | 3 |
6 | Sporting Cristal | 3 | 100% | 4 | 5 | 3 |
7 | Bolivar | 3 | 100% | 9 | 3 | 3 |
8 | River Plate | 5 | 80% | 9 | 6 | 4 |
9 | Flamengo | 5 | 80% | 7 | 3 | 4 |
10 | Estudiantes | 5 | 80% | 5 | 2 | 4 |
11 | Palmeiras | 5 | 80% | 12 | 1 | 4 |
12 | Sao Paulo (Bra) | 5 | 80% | 6 | 6 | 4 |
13 | Cerro Porteno | 4 | 75% | 6 | 7 | 3 |
14 | Botafogo RJ (Bra) | 4 | 75% | 7 | 2 | 3 |
15 | Dep. Tachira (Ven) | 3 | 66% | 3 | 6 | 2 |
16 | SA Bulo Bulo | 3 | 66% | 5 | 6 | 2 |
17 | Central Cordoba | 3 | 66% | 3 | 2 | 2 |
18 | U. De Chile | 3 | 66% | 5 | 3 | 2 |
19 | A. Lima | 3 | 66% | 3 | 5 | 2 |
20 | Ind. del Valle (Ecu) | 3 | 66% | 5 | 3 | 2 |
21 | LDU Quito (Ecu) | 5 | 60% | 9 | 0 | 3 |
22 | Atl. Nacional | 4 | 50% | 7 | 1 | 2 |
23 | Fortaleza | 4 | 50% | 4 | 3 | 2 |
24 | Internacional | 4 | 50% | 8 | 6 | 2 |
25 | Libertad | 4 | 50% | 4 | 4 | 2 |
26 | Racing | 5 | 40% | 10 | 3 | 2 |
27 | Velez | 5 | 40% | 8 | 3 | 2 |
28 | Olimpia Asuncion | 3 | 33% | 4 | 4 | 1 |
29 | Talleres Cordoba (Arg) | 3 | 33% | 2 | 1 | 1 |
30 | Nacional | 3 | 33% | 1 | 3 | 1 |
31 | Penarol | 4 | 25% | 6 | 2 | 1 |
Classifica Trasferta Over 0.5 Primo Tempo
# | Squadra | PG | % | Gf | Gs | Over 0.5 Primo Tempo |
---|---|---|---|---|---|---|
1 | Palmeiras | 5 | 100% | 14 | 5 | 5 |
2 | Colo Colo | 3 | 100% | 3 | 11 | 3 |
3 | Ind. del Valle (Ecu) | 3 | 100% | 3 | 8 | 3 |
4 | U. De Chile | 3 | 100% | 3 | 3 | 3 |
5 | Talleres Cordoba (Arg) | 3 | 100% | 3 | 7 | 3 |
6 | Central Cordoba | 3 | 100% | 4 | 5 | 3 |
7 | Olimpia Asuncion | 3 | 100% | 5 | 7 | 3 |
8 | Sporting Cristal | 3 | 100% | 2 | 11 | 3 |
9 | Bolivar | 3 | 100% | 3 | 8 | 3 |
10 | A. Lima | 3 | 100% | 4 | 6 | 3 |
11 | LDU Quito (Ecu) | 5 | 80% | 4 | 5 | 4 |
12 | Estudiantes | 5 | 80% | 9 | 5 | 4 |
13 | River Plate | 5 | 80% | 7 | 7 | 4 |
14 | Cerro Porteno | 4 | 75% | 1 | 5 | 3 |
15 | Botafogo RJ (Bra) | 4 | 75% | 2 | 5 | 3 |
16 | Fortaleza | 4 | 75% | 4 | 4 | 3 |
17 | Internacional | 4 | 75% | 4 | 5 | 3 |
18 | Carabobo | 3 | 66% | 0 | 8 | 2 |
19 | Barcellona SC (Ecu) | 3 | 66% | 1 | 3 | 2 |
20 | Nacional | 3 | 66% | 6 | 7 | 2 |
21 | Flamengo | 5 | 60% | 4 | 2 | 3 |
22 | Racing | 5 | 60% | 9 | 2 | 3 |
23 | U. de Deportes (Per) | 4 | 50% | 2 | 2 | 2 |
24 | Sao Paulo (Bra) | 5 | 40% | 5 | 2 | 2 |
25 | Velez | 5 | 40% | 5 | 3 | 2 |
26 | Dep. Tachira (Ven) | 3 | 33% | 1 | 5 | 1 |
27 | Bucaramanga | 3 | 33% | 2 | 2 | 1 |
28 | Penarol | 4 | 25% | 5 | 5 | 1 |
29 | Libertad | 4 | 25% | 3 | 2 | 1 |
30 | Atl. Nacional | 4 | 25% | 1 | 6 | 1 |