Classifica Generale Vittorie Consecutive Primo Tempo
# | Squadra | PG | Gf | Gs | Vittorie Consecutive Primo Tempo |
---|---|---|---|---|---|
1 | Zrinjski | 1 | 5 | 0 | 1 |
2 | Fiorentina | 1 | 2 | 0 | 1 |
3 | Noah | 1 | 1 | 0 | 1 |
4 | AEK Larnaca | 1 | 4 | 0 | 1 |
5 | Lech | 1 | 4 | 1 | 1 |
6 | Samsunspor | 1 | 1 | 0 | 1 |
7 | Strasburgo | 3 | 5 | 3 | 2 |
8 | U. Cluj | 2 | 1 | 1 | 1 |
9 | Prishtina | 2 | 1 | 1 | 1 |
10 | Auda | 2 | 2 | 2 | 1 |
11 | Maribor | 2 | 1 | 2 | 1 |
12 | Iberia 1999 | 2 | 2 | 2 | 1 |
13 | La Fiorita | 2 | 2 | 5 | 1 |
14 | Akureyri | 2 | 3 | 3 | 1 |
15 | Crystal Palace | 3 | 3 | 0 | 1 |
16 | Vallecano | 3 | 7 | 0 | 1 |
17 | Lausanne | 7 | 16 | 4 | 2 |
18 | Paks | 4 | 4 | 5 | 1 |
19 | Kalju | 4 | 3 | 3 | 1 |
20 | Koper | 4 | 7 | 14 | 1 |
21 | B. Jerusalem | 4 | 10 | 7 | 1 |
22 | Dundee Utd | 4 | 6 | 4 | 1 |
23 | Partizan | 4 | 9 | 3 | 1 |
24 | St. Patricks | 6 | 8 | 9 | 1 |
25 | Polissya Zhytomyr | 6 | 11 | 11 | 1 |
26 | Sparta Praga | 7 | 17 | 6 | 1 |
Classifica Casa Vittorie Consecutive Primo Tempo
# | Squadra | PG | Gf | Gs | Vittorie Consecutive Primo Tempo |
---|---|---|---|---|---|
1 | Fiorentina | 1 | 2 | 0 | 1 |
2 | Lech | 1 | 4 | 1 | 1 |
3 | Zrinjski | 1 | 5 | 0 | 1 |
4 | AEK Larnaca | 1 | 4 | 0 | 1 |
5 | Noah | 1 | 1 | 0 | 1 |
6 | AIK Stockholm | 2 | 8 | 1 | 2 |
7 | Anderlecht | 2 | 4 | 1 | 2 |
8 | Pyunik | 2 | 7 | 1 | 2 |
9 | Koper | 2 | 6 | 6 | 2 |
10 | Atletic Escaldes | 2 | 3 | 2 | 2 |
11 | Viking | 2 | 8 | 3 | 2 |
12 | Kosice | 1 | 2 | 3 | 1 |
13 | Ilves | 1 | 4 | 3 | 1 |
14 | Varazdin | 1 | 2 | 1 | 1 |
15 | Runavik | 1 | 4 | 0 | 1 |
16 | U. Cluj | 1 | 1 | 1 | 1 |
17 | Sarajevo | 1 | 2 | 1 | 1 |
18 | Iberia 1999 | 1 | 2 | 1 | 1 |
19 | Maribor | 1 | 1 | 1 | 1 |
20 | Zira | 1 | 1 | 1 | 1 |
21 | Aris (Cyp) | 1 | 3 | 2 | 1 |
22 | Akureyri | 1 | 2 | 2 | 1 |
23 | Aktobe | 1 | 2 | 1 | 1 |
24 | La Fiorita | 1 | 2 | 2 | 1 |
25 | Auda | 1 | 2 | 2 | 1 |
26 | Prishtina | 1 | 1 | 1 | 1 |
27 | Rapid V. | 3 | 8 | 4 | 3 |
28 | Sparta Praga | 4 | 14 | 2 | 3 |
29 | AZ Alkmaar | 3 | 12 | 1 | 3 |
30 | Klaksvik | 3 | 5 | 0 | 2 |
31 | Vallecano | 2 | 6 | 0 | 1 |
32 | Magonza | 1 | 4 | 1 | 1 |
33 | Hacken | 1 | 7 | 2 | 1 |
34 | Drita | 1 | 2 | 1 | 1 |
35 | Paks | 2 | 3 | 1 | 1 |
36 | Kalju | 2 | 3 | 2 | 1 |
37 | Dundee Utd | 2 | 3 | 2 | 1 |
38 | Milsami | 2 | 5 | 3 | 1 |
39 | Vardar | 2 | 5 | 1 | 1 |
40 | B. Jerusalem | 2 | 8 | 3 | 1 |
41 | Vikingur Reykjavik | 3 | 14 | 2 | 1 |
42 | Univ. Craiova | 3 | 10 | 1 | 1 |
43 | Lausanne | 4 | 12 | 2 | 1 |
44 | AEK | 3 | 4 | 1 | 1 |
Classifica Trasferta Vittorie Consecutive Primo Tempo
# | Squadra | PG | Gf | Gs | Vittorie Consecutive Primo Tempo |
---|---|---|---|---|---|
1 | Samsunspor | 1 | 1 | 0 | 1 |
2 | Strasburgo | 2 | 5 | 3 | 2 |
3 | FC Santa Coloma | 2 | 6 | 2 | 2 |
4 | Besiktas | 2 | 5 | 2 | 2 |
5 | Partizan | 2 | 5 | 1 | 2 |
6 | Servette | 1 | 1 | 1 | 1 |
7 | Zimbru | 1 | 1 | 1 | 1 |
8 | Cliftonville | 1 | 2 | 2 | 1 |
9 | Dynamo Brest | 1 | 2 | 1 | 1 |
10 | Crystal Palace | 2 | 2 | 0 | 1 |
11 | Shelbourne | 1 | 2 | 0 | 1 |
12 | Rakow | 3 | 7 | 2 | 2 |
13 | Levadia | 2 | 4 | 4 | 1 |
14 | Polissya Zhytomyr | 3 | 7 | 6 | 1 |
15 | St. Patricks | 3 | 5 | 5 | 1 |
16 | Lausanne | 3 | 4 | 2 | 1 |