Classifica Generale Risultati Utili Consecutivi Primo Tempo
| # | Squadra | PG | Gf | Gs | Risultati Utili Consecutivi Primo Tempo |
|---|---|---|---|---|---|
| 1 | Admira | 16 | 37 | 13 | 9 |
| 2 | Floridsdorfer AC | 15 | 23 | 10 | 7 |
| 3 | Lustenau | 16 | 23 | 15 | 5 |
| 4 | S. Polten | 16 | 31 | 16 | 4 |
| 5 | A. Salzburg | 14 | 20 | 27 | 2 |
| 6 | Liefering | 16 | 23 | 26 | 2 |
| 7 | Sturm Graz (Am) | 16 | 19 | 32 | 2 |
| 8 | SK Rapid (Am) | 16 | 22 | 25 | 2 |
| 9 | Stripfing | 13 | 16 | 26 | 1 |
| 10 | Klagenfurt | 15 | 18 | 21 | 1 |
Classifica Casa Risultati Utili Consecutivi Primo Tempo
| # | Squadra | PG | Gf | Gs | Risultati Utili Consecutivi Primo Tempo |
|---|---|---|---|---|---|
| 1 | Admira | 8 | 22 | 7 | 7 |
| 2 | SK Rapid (Am) | 9 | 11 | 12 | 7 |
| 3 | A. Salzburg | 7 | 15 | 12 | 6 |
| 4 | Lustenau | 8 | 12 | 6 | 6 |
| 5 | Austria (Am) | 7 | 6 | 10 | 5 |
| 6 | Floridsdorfer AC | 8 | 12 | 8 | 4 |
| 7 | Liefering | 7 | 15 | 13 | 4 |
| 8 | Bregenz | 8 | 9 | 9 | 3 |
| 9 | Hertha Wels | 8 | 7 | 9 | 3 |
| 10 | Amstetten | 8 | 15 | 4 | 2 |
| 11 | S. Polten | 8 | 18 | 7 | 2 |
| 12 | First Vienna | 8 | 9 | 11 | 1 |
| 13 | Sturm Graz (Am) | 9 | 13 | 20 | 1 |
Classifica Trasferta Risultati Utili Consecutivi Primo Tempo
| # | Squadra | PG | Gf | Gs | Risultati Utili Consecutivi Primo Tempo |
|---|---|---|---|---|---|
| 1 | Floridsdorfer AC | 7 | 11 | 2 | 11 |
| 2 | Admira | 8 | 15 | 6 | 4 |
| 3 | Stripfing | 6 | 9 | 14 | 3 |
| 4 | S. Polten | 8 | 13 | 9 | 3 |
| 5 | Lustenau | 8 | 11 | 9 | 2 |
| 6 | A. Salzburg | 7 | 5 | 15 | 1 |
| 7 | Klagenfurt | 8 | 11 | 9 | 1 |
| 8 | Liefering | 9 | 8 | 13 | 1 |
| 9 | Sturm Graz (Am) | 7 | 6 | 12 | 1 |