Classifica Generale No gol Consecutivi Primo Tempo
# | Squadra | PG | % | Gf | Gs | No gol Consecutivi Primo Tempo |
---|---|---|---|---|---|---|
1 | Sao Paulo | 27 | 48% | 31 | 28 | 13 |
2 | Mirassol | 27 | 44% | 44 | 29 | 12 |
3 | Santos | 26 | 34% | 25 | 38 | 9 |
4 | Atletico M.G. | 26 | 30% | 25 | 30 | 8 |
5 | Fluminense | 26 | 26% | 34 | 33 | 7 |
6 | Juventude | 27 | 25% | 22 | 52 | 7 |
7 | Botafogo RJ | 27 | 25% | 37 | 23 | 7 |
8 | Sport Recife | 26 | 23% | 20 | 41 | 6 |
9 | Corinthians | 27 | 18% | 29 | 32 | 5 |
10 | Palmeiras | 26 | 15% | 46 | 22 | 4 |
11 | Ceara | 26 | 15% | 26 | 24 | 4 |
12 | Gremio RS. | 27 | 14% | 28 | 33 | 4 |
13 | Flamengo | 26 | 11% | 50 | 13 | 3 |
14 | Internacional | 26 | 11% | 32 | 38 | 3 |
15 | Fortaleza | 26 | 11% | 26 | 41 | 3 |
16 | Bahia | 26 | 11% | 34 | 30 | 3 |
17 | Cruzeiro | 27 | 11% | 40 | 20 | 3 |
18 | Bragantino | 27 | 11% | 33 | 38 | 3 |
Classifica Casa No gol Consecutivi Primo Tempo
# | Squadra | PG | % | Gf | Gs | No gol Consecutivi Primo Tempo |
---|---|---|---|---|---|---|
1 | Vitoria | 13 | 11% | 15 | 13 | 15 |
2 | Sao Paulo | 14 | 78% | 18 | 13 | 11 |
3 | Ceara | 13 | 76% | 14 | 9 | 10 |
4 | Mirassol | 13 | 46% | 28 | 12 | 6 |
5 | Fluminense | 12 | 41% | 17 | 10 | 5 |
6 | Fortaleza | 14 | 35% | 17 | 18 | 5 |
7 | Gremio RS. | 13 | 38% | 13 | 11 | 5 |
8 | Bahia | 13 | 30% | 21 | 10 | 4 |
9 | Atletico M.G. | 12 | 33% | 16 | 10 | 4 |
10 | Santos | 12 | 33% | 12 | 15 | 4 |
11 | Botafogo RJ | 13 | 23% | 24 | 13 | 3 |
12 | Bragantino | 14 | 21% | 19 | 19 | 3 |
13 | Juventude | 14 | 21% | 16 | 17 | 3 |
14 | Palmeiras | 14 | 14% | 28 | 10 | 2 |
15 | Internacional | 14 | 14% | 19 | 16 | 2 |
16 | Sport Recife | 12 | 16% | 11 | 18 | 2 |
17 | Corinthians | 13 | 15% | 18 | 13 | 2 |
18 | Flamengo | 14 | 7.% | 33 | 4 | 1 |
19 | Cruzeiro | 14 | 7.% | 26 | 11 | 1 |
Classifica Trasferta No gol Consecutivi Primo Tempo
# | Squadra | PG | % | Gf | Gs | No gol Consecutivi Primo Tempo |
---|---|---|---|---|---|---|
1 | Sport Recife | 14 | 25% | 9 | 23 | 35 |
2 | Cruzeiro | 13 | 11% | 14 | 9 | 15 |
3 | Santos | 14 | 78% | 13 | 23 | 11 |
4 | Mirassol | 14 | 78% | 16 | 17 | 11 |
5 | Flamengo | 12 | 66% | 17 | 9 | 8 |
6 | Corinthians | 14 | 57% | 11 | 19 | 8 |
7 | Sao Paulo | 13 | 46% | 13 | 15 | 6 |
8 | Juventude | 13 | 38% | 6 | 35 | 5 |
9 | Atletico M.G. | 14 | 28% | 9 | 20 | 4 |
10 | Fluminense | 14 | 28% | 17 | 23 | 4 |
11 | Botafogo RJ | 14 | 28% | 13 | 10 | 4 |
12 | Ceara | 13 | 15% | 12 | 15 | 2 |
13 | Palmeiras | 12 | 16% | 18 | 12 | 2 |
14 | Internacional | 12 | 16% | 13 | 22 | 2 |
15 | Gremio RS. | 14 | 14% | 15 | 22 | 2 |
16 | Bahia | 13 | 7.% | 13 | 20 | 1 |
17 | Fortaleza | 12 | 8.% | 9 | 23 | 1 |
18 | Vasco | 13 | 7.% | 19 | 23 | 1 |
19 | Bragantino | 13 | 7.% | 14 | 19 | 1 |
Sponsorizzata da: